Dia. (D) | Pitch (P) | Head Dia.(dk) | Head Thickness (k) | S |
ST2.2 | 0.86 | 4.2-3.9 | 1.8-1.55 | 1.8 |
ST2.9 | 1.06 | 5.6-5.3 | 2.2-1.95 | 2.3 |
ST3.5 | 1.27 | 7-6.64 | 2.6-2.35 | 2.4 |
ST3.9 | 1.34 | 7.5-7.14 | 2.8-2.55 | 2.9 |
ST4.2 | 1.41 | 8.2-7.84 | 3.05-2.75 | 2.9 |
ST4.8 | 1.59 | 9.5-9.14 | 3.55-3.25 | 2.9 |
ST5.5 | 1.81 | 10.8-10.37 | 3.95-3.65 | 3.4 |
ST6.3 | 1.81 | 12.5-12.07 | 4.55-4.25 | 3.4 |
Square Drive Pan Head Security Self Tapping Screws Stainless Steel
$10.20 – $20.00
Packing 100 Pcs
Head Style | Pan Head |
---|---|
Drive Style | Square |
Material | Stainless Steel 304 |
Measure System | Metric |
Thread Direction | Right |
Threading | Full Threaded |
Product Enquiry
Related products
$6.00 – $26.23
$10.30 – $49.00