Dia. (D) | Pitch (P) | Head Dia.(dk) | Head Thickness (k) | Driver (Torx) |
ST2.2 | 0.86 | 4.2-3.9 | 1.8-1.55 | T6 |
ST2.9 | 1.06 | 5.6-5.3 | 2.2-1.95 | T10 |
ST3.5 | 1.27 | 6.9-6.54 | 2.6-2.35 | T15 |
ST3.9 | 1.34 | 7.5-7.14 | 2.8-2.55 | T20 |
ST4.2 | 1.41 | 8.2-7.84 | 3.05-2.75 | T20 |
ST4.8 | 1.59 | 9.5-9.14 | 3.55-3.25 | T25 |
ST5.5 | 1.81 | 10.8-10.37 | 3.95-3.65 | T30 |
ST6.3 | 1.81 | 12.5-12.07 | 4.55-4.25 | T30 |
ST8.0 | 2.11 | 16-15.57 | 6-5.7 | T40 |
Security Torx Screw Self Tapping Screw Pan Head Stainless Steel
$35.00 – $65.00
WKOOA PN: N/A Categories: Torx Drive, Screws, Torx
Size | 2.9x6mm Pack 1000, 2.9x8mm Pack 1000, 2.9x10mm Pack 1000, 2.9x13mm Pack 1000, 2.9x16mm Pack 1000, 2.9x19mm Pack 1000, 2.9x25mm Pack 1000, 4.2x10mm Pack 1000, 4.2x13mm Pack 1000, 4.2x16mm Pack 500, 4.2x19mm Pack 500, 4.2x25mm Pack 500, 4.8x13mm Pack 500, 4.8x16mm Pack 500, 4.8x19mm Pack 500, 4.8x25mm Pack 300, 4.8x32mm Pack 300, 4.8x38mm Pack 200 |
---|
Product Enquiry
Related products
$6.00 – $26.23