PP Hex Nuts Size M3-M30
unit: mm
Size | Pitch | s | k |
M3 | 0.5 | 5.5 | 2.4 |
M4 | 0.7 | 7 | 3.2 |
M5 | 0.8 | 8 | 4.7 |
M6 | 1 | 10 | 5.2 |
M8 | 1.25 | 13 | 6.8 |
M10 | 1.5 | 16 | 8.4 |
M12 | 1.75 | 18 | 10.8 |
M14 | 2 | 21 | 12.8 |
M16 | 2 | 24 | 14.8 |
M18 | 2.5 | 27 | 15.8 |
M20 | 2.5 | 30 | 18 |
M24 | 3 | 36 | 21.5 |
Free Shipping With No Minimum Orders Dismiss
Skip to contentA wide range of products and specifications that may not be listed on our website. If you have a purchase list, please send it to us for a quote.