d | Pitch | K | S | ||
max | min | max | min | ||
M3 | 0.5 | 2.2 | 1.9 | 5.5 | 5.25 |
M4 | 0.7 | 3 | 2.8 | 7 | 6.65 |
M5 | 0.8 | 3.74 | 3.26 | 8 | 7.65 |
M6 | 1 | 4.24 | 3.76 | 10 | 9.65 |
M7 | 1 | 5.04 | 4.56 | 11 | 10.57 |
M8 | 1.25 | 5.54 | 5.06 | 13 | 12.57 |
M10 | 1.5 | 6.69 | 6.11 | 17 | 16.57 |
M12 | 1.75 | 7.79 | 7.21 | 19 | 18.48 |
M14 | 2 | 9.09 | 8.51 | 22 | 21.16 |
M16 | 2 | 10.29 | 9.71 | 24 | 23.16 |
M18 | 2.5 | 11.85 | 11.15 | 27 | 26.15 |
M20 | 2.5 | 12.85 | 12.15 | 30 | 29.16 |
Head Style | Hex |
---|---|
Material | Stainless Steel 304 |
Measure System | Metric |
Thread Direction | Right |
Thread Spacing | Coarse |
Threading | Full Threaded |
Product Enquiry
You may also like…
$7.75 – $71.08
Related products
$10.50 – $24.30
$9.89 – $58.20
$12.50 – $45.60
$8.06 – $30.00
$12.90 – $29.30
$10.00 – $29.60
$9.12 – $134.10
$13.50 – $42.50
$7.61 – $21.59
$13.00 – $27.90
$9.00 – $70.00
$16.00 – $41.00
$19.60 – $49.00