unit:mm | |||||||||||
d | Pitch | dk | k | s | t min | ||||||
max | min | max | min | max | min | ||||||
M3 | 0.5 | 5.5 | 5.32 | 2 | 1.86 | 2.1 | 2.02 | 1.62 | 1.38 | ||
M4 | 0.7 | 7 | 6.78 | 2.8 | 2.66 | 2.6 | 2.52 | 2.42 | 2.18 | ||
M5 | 0.8 | 8.5 | 8.28 | 3.5 | 3.32 | 3.1 | 3.02 | 2.82 | 2.58 | ||
M6 | 1 | 10 | 9.78 | 4 | 3.82 | 4.12 | 4.02 | 3.12 | 2.28 | ||
M8 | 1.25 | 13 | 12.73 | 5 | 4.82 | 5.14 | 5.02 | 3.95 | 3.65 | ||
M10 | 1.5 | 16 | 15.73 | 6 | 5.82 | 7.175 | 7.025 | 4.65 | 4.35 | ||
M12 | 1.75 | 18 | 17.73 | 7 | 6.78 | 8.175 | 8.025 | 5.15 | 4.85 | ||
M14 | 2 | 21 | 20.67 | 8 | 7.78 | 10.175 | 10.03 | 5.45 | 5.15 | ||
M16 | 2 | 24 | 23.67 | 9 | 8.78 | 12.212 | 12.03 | 5.65 | 5.35 | ||
M18 | 2.5 | 27 | 29.67 | 10 | 9.78 | 12.212 | 12.03 | 6.68 | 6.32 | ||
M20 | 2.5 | 30 | 32.61 | 11 | 10.73 | 14.212 | 14.03 | 7.68 | 7.32 | ||
M22 | 2.5 | 33 | 35.61 | 12 | 11.73 | 14.212 | 14.03 | 7.68 | 7.82 |
Cap Screws Socket Head Low Profile Hex Bolt DIN7984 Stainless Steel 304
$11.40 – $43.50
- Metric Low Profile Hex Socket Cap Screws
- Size = Thread diameter x Length
- Length measured from under the head
- Unit: mm
Drive Style | Hex |
---|---|
Head Style | Hex Socket |
Material | Stainless Steel 304 |
Measure System | Metric |
Thread Direction | Right |
Thread Spacing | Coarse |
Threading | Full Threaded |
Product Enquiry
Related products
$10.30 – $49.00
$10.90 – $50.00